Nutritional Information
Per 100g / 30g Serving | ** |
Energy (kj) 2096kj / 629kj | ** |
Energy (kcal) 508kcal / 152kcal | ** |
Fat 40g / 12g | ** |
of which saturates 4.5g / 1.35g | ** |
of which monounsaturates 8.5g / 2.55g | ** |
of which polyunsaturates 25.3g / 7.59g | ** |
Carbohydrates 3g / 0.9g | ** |
of which sugars 1.8g / 0.54g | ** |
Fibre 23.7g / 7.11g | ** |
Protein 22.1g / 6.63g | ** |
Salt <0.1g / Trace | ** |
Omega 3 (Alpha-linolenic Acid) 19.4g / 5.82g | ** |
Potassium 720mg (36% RI) / 216mg (11% RI) | ** |
Calcium 170mg (21% RI) / 51mg (6% RI) | ** |
Phosphorus 460mg (66% RI) / 138mg (20% RI) | ** |
Magnesium 380mg (101% RI) / 114mg (30% RI) | ** |
Zinc 5.5mg (55% RI) / 1.65mg (17% RI) | ** |
Iron 7.06mg (50% RI) / 2.1mg (15% RI) | ** |
Advisory messages
- Nutritional and tasty Flaxseed grown in Canada
- Excellent source of Omega 3, an essential fatty acid for the body
- Ideal to add to porridge, cereal, yoghurt or simply sprinkle onto fruit or salad for extra nutritional crunch
Linwoods Milled Organic Flaxseed has a nutritionally dense crunch and is great as part of a balanced diet. Flaxseed has been called one of the most powerful plant foods on the market and is rich in calcium, which contributes towards strong teeth and healthy bones.
With no added sugar as well as being gluten free, we recommend using your flaxseed to create some delicious treats that will leave you feeling great. This is a great way to get your fill of Omega 3 (ALA)
Directions:
We recommend each person takes 25 to 30g = two heaped dessert spoonfuls daily
Ingredients:
100% Organic Flaxseed
Advisory information:
May contain traces of nuts, sesame seeds and soya.
Remember:
Although we make every effort to ensure our product information is up to date on our website, please always read labels, warnings, and directions provided with the product before using or consuming the product.